| Pressing Instructions for Flex and Flock Material |
| 1. | Cut Your Transfer |
| 2. | Peel Away Excess Flex and Flock |
| 3. | Follow the Chart for Pressing Time/Pressure/Temperature |
| Flock (Fibrous Material) | |||
| Textile | Temperature | Time | Pressure |
| Cotton | 340-350 | 15-20 secs | High |
| Cotton/Poly | 340-350 | 15-20 secs | High |
| Polyester/Acrylic | 330-340 | 17-22 secs | Medium |
| Polyester | 300-330 | 20-25 secs | Medium |
| Flex (Flat Smooth Material) | |||
| Textile | Temperature | Time | Pressure |
| Cotton | 320-340 | 17-25 secs | High |
| Cotton/Poly | 320-340 | 17-25 secs | High |
| Polyester/Acrylic | 320-340 | 17-25 secs | Medium |
| Polyester | 300-320 | 17-25 secs | Medium |
| Tips |
| - Use the red tip on the blade with your Craft ROBO for cutting the flock and flex materials |
| - Nylon and textiles with hydorphobic impregnation are not suitable for heat transfer. We recommend evaluation on test material |
| - For a secure and long-lasting bond of these products always keep specified temperature and pressure conditions |
| - When pressing any fabric always pre-press to remove moisture |
| - Peel Cool/Warm |